| SOYBEAN OCT 4010 | Volatile | High Risk Zone. Trade with low Qty. Support at 3978. Supply zone:4015/4058/4099/ Demond Zone:3978/3935/3888/ |
| REF SOYA SEPT 802.75 | Bullish | Support at 797. Supply zone:808/815/821/ Demond Zone:801/797/793 |
| RM SEED SEPT 4400 | Sell on Rally | Resistance at 4435. Supply zone:4408/4435/4478/ Demond Zone:4380/4345/4305/ |
| POTATO (mcx) SEPT 1190 | Sell on Rally | Resistance at 1203. Supply zone:1203/1220/1233/ Demond Zone:1188/1158/1135/ |
| TURMERIC SEPT 5828 | Sell on Rally | Resistance at 5999. Supply zone:5850/5999/6135/ Demond Zone:5745/5665/5555/ |
| JEERA SEPT 15417.20 | Sell on Rally | Resistance at 15655. Supply zone:15655/15800/16050/ Demond Zone:15384/15255/15108/ |
| PEPPER SEPT 41780 | Sell on Rally | Resistance at 42225. Supply zone:41900/42225/42550/ Demond Zone:41580/41200/40800/ |
| MENTHA JUL 1326.10 | Midly Bullish | Support at 1316. Supply zone:1330/1355/1378/ Demond Zone:1316/1305/1278 |
| CARDAMOM SEPT 1010.60 | Sell on Rally | Resistance at 1035. Supply zone:1035/1060/1088/ Demond Zone:1008/995/988/ |
| CHANNA SEPT 4775 | Sell on Rally | Resistance at 4825. Supply zone:4799/4825/4848 Demond Zone:4749/4708/4677/ |
| KAPAS APR 2013 1121.00 | Mildly Bullish | Strong Support at 1115. Supply zone:1133/1149/1161/ Demond Zone:1115/1100/1071/ |
| CHILLI SEPT 5612 | Sell on Rally | Resistance at 5720. Supply zone:5645/5720/5800/ Demond Zone:5570/5490/5415/ |
| MAIZE SEPT 1506 | Mildly Bullish | Support at 1497. Supply zone:1518/1525/1533/ Demond Zone:1505/1497/1490/ |
Thursday, August 23, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment